| 1 | 1 Round To Win P1 | 801E E69C 0001 |
| 2 | 0 Rounds Won P2 | 801E E6D4 0000 |
| Unlock Character Codes |
| 3 | Kahn | 801E 7B2A 0100 |
| 4 | Stygian | 801E 7B2E 0100 |
| 5 | Redemptor | 801E 7B32 0100 |
| 6 | Juni | 801E 7B36 0100 |
| 7 | Mongwan | 801E 7B3A 0100 |
| 8 | Vodu | 801E 7B3E 0100 |
| 9 | Bimorphia | 801E 7B42 0100 |
| 10 | Moloch | 801E 7B46 0100 |
| 11 | SYN | 801E 7B48 0100 |
| 12 | KRON | 801E 7B4A 0100 |
| Finkster And McKrieg Stage Only |
| 13 | P1 Unlimited Health | 8001 E930 0190 |
| 14 | P1 Invisible | 8001 E93C 0004 |
| 15 | P1 Visible | 8001 E93C 0001 |
| 16 | P1 Frozen | 8001 E940 0001 |
| 17 | P2 Unlimited Health | 8001 E570 0190 |
| 18 | P2 Invisible | 8001 E57C 0004 |
| 19 | P2 Visible | 8001 E57C 0001 |
| 20 | P2 Frozen | 8001 E580 0001 |
| Vanguard And Redemptor Stage Only |
| 21 | P1 Unlimited Health | 8001 F1F0 0190 |
| 22 | P1 Invisible | 8001 F1FC 0004 |
| 23 | P1 Visible | 8001 F1FC 0001 |
| 24 | P1 Frozen | 8001 F200 0001 |
| 25 | P2 Unlimited Health | 8001 EF70 0190 |
| 26 | P2 Invisible | 8001 EF7C 0004 |
| 27 | P2 Visible | 8001 EF7C 0001 |
| 28 | P2 Frozen | 8001 EF80 0001 |
| Kahn Stage Only |
| 29 | P1 Unlimited Health | 8001 ECF0 0190 |
| 30 | P1 Invisible | 8001 ECFC 0004 |
| 31 | P1 Visible | 8001 ECFC 0001 |
| 32 | P1 Frozen | 8001 ED00 0001 |
| 33 | P2 Unlimited Health | 8001 EA70 0190 |
| 34 | P2 Invisible | 8001 EA7C 0004 |
| 35 | P2 Visible | 8001 EA7C 0001 |
| 36 | P2 Frozen | 8001 EA80 0001 |
| Plague Stage Only |
| 37 | P1 Unlimited Health | 8001 EBB0 0190 |
| 38 | P1 Invisible | 8001 EBBC 0004 |
| 39 | P1 Visible | 8001 EBBC 0001 |
| 40 | P1 Frozen | 8001 EBC0 0001 |
| 41 | P2 Unlimited Health | 8001 E930 0190 |
| 42 | P2 Invisible | 8001 E93C 0004 |
| 43 | P2 Visible | 8001 E93C 0001 |
| 44 | P2 Frozen | 8001 E940 0001 |
| Juni And Orion Stage Only |
| 45 | P1 Unlimited Health | 8001 F1F0 0190 |
| 46 | P1 Invisible | 8001 F1FC 0004 |
| 47 | P1 Visible | 8001 F1FC 0001 |
| 48 | P1 Frozen | 8001 F200 0001 |
| 49 | P2 Unlimited Health | 8001 EE30 0190 |
| 50 | P2 Invisible | 8001 EE3C 0004 |
| 51 | P2 Visible | 8001 EE3C 0001 |
| 52 | P2 Frozen | 8001 EE40 0001 |
| Hecklar, Nephra And Bimorphia Stage Only |
| 53 | P1 Unlimited Health | 8001 ECF0 0190 |
| 54 | P1 Invisible | 8001 ECFC 0004 |
| 55 | P1 Visible | 8001 ECFC 0001 |
| 56 | P1 Frozen | 8001 ED00 0001 |
| 57 | P2 Unlimited Health | 8001 E930 0190 |
| 58 | P2 Invisible | 8001 E93C 0004 |
| 59 | P2 Visible | 8001 E93C 0001 |
| 60 | P2 Frozen | 8001 E940 0001 |
| Vodu Stage Only |
| 61 | P1 Unlimited Health | 8001 EBB0 0190 |
| 62 | P1 Invisible | 8001 EBBC 0004 |
| 63 | P1 Visible | 8001 EBBC 0001 |
| 64 | P1 Frozen | 8001 EBC0 0001 |
| 65 | P2 Unlimited Health | 8001 E7F0 0190 |
| 66 | P2 Invisible | 8001 E7FC 0004 |
| 67 | P2 Visible | 8001 E7FC 0001 |
| 68 | P2 Frozen | 8001 E800 0001 |
| Mongwan Stage Only |
| 69 | P1 Unlimited Health | 8001 F330 0190 |
| 70 | P1 Invisible | 8001 F33C 0004 |
| 71 | P1 Visible | 8001 F33C 0001 |
| 72 | P1 Frozen | 8001 F340 0001 |
| 73 | P2 Unlimited Health | 8001 EF70 0190 |
| 74 | P2 Invisible | 8001 EF7C 0004 |
| 75 | P2 Visible | 8001 EF7C 0001 |
| 76 | P2 Frozen | 8001 EF80 0001 |
| Moloch Stage Only |
| 77 | P1 Unlimited Health | 8001 F0B0 0190 |
| 78 | P1 Invisible | 8001 F0BC 0004 |
| 79 | P1 Visible | 8001 F0BC 0001 |
| 80 | P1 Frozen | 8001 F0C0 0001 |
| 81 | P2 Unlimited Health | 8001 ECF0 0190 |
| 82 | P2 Invisible | 8001 ECFC 0004 |
| 83 | P2 Visible | 8001 ECFC 0001 |
| 84 | P2 Frozen | 8001 ED00 0001 |
| Mongoro Stage Only |
| 85 | P1 Unlimited Health | 8001 EE30 0190 |
| 86 | P1 Invisible | 8001 EE3C 0004 |
| 87 | P1 Visible | 8001 EE3C 0001 |
| 88 | P1 Frozen | 8001 EE40 0001 |
| 89 | P2 Unlimited Health | 8001 EA70 0190 |
| 90 | P2 Invisible | 8001 EA7C 0004 |
| 91 | P2 Visible | 8001 EA7C 0001 |
| 92 | P2 Frozen | 8001 EA80 0001 |
| Stygian Stage Only |
| 93 | P1 Unlimited Health | 8001 E7F0 0190 |
| 94 | P1 Invisible | 8001 E7FC 0004 |
| 95 | P1 Visible | 8001 E7FC 0001 |
| 96 | P1 Frozen | 8001 E800 0001 |
| 97 | P2 Unlimited Health | 8001 E430 0190 |
| 98 | P2 Invisible | 8001 E43C 0004 |
| 99 | P2 Visible | 8001 E43C 0001 |
| 100 | P2 Frozen | 8001 E440 0001 |
| SYN Stage Only |
| 101 | P1 Unlimited Health | 8001 EF70 0190 |
| 102 | P1 Invisible | 8001 EF7C 0004 |
| 103 | P1 Visible | 8001 EF7C 0001 |
| 104 | P1 Frozen | 8001 EF80 0001 |
| 105 | P2 Unlimited Health | 8001 EBB0 0190 |
| 106 | P2 Invisible | 8001 EBBC 0004 |
| 107 | P2 Visible | 8001 EBBC 0001 |
| 108 | P2 Frozen | 8001 EBC0 0001 |
| KRON Stage Only |
| 109 | P1 Unlimited Health | 8001 B1F0 0190 |
| 110 | P1 Invisible | 8001 B1FC 0004 |
| 111 | P1 Visible | 8001 B1FC 0001 |
| 112 | P1 Frozen | 8001 B200 0001 |
| 113 | P2 Unlimited Health | 8001 AE30 0190 |
| 114 | P2 Invisible | 8001 AE3C 0004 |
| 115 | P2 Visible | 8001 AE3C 0001 |
| 116 | P2 Frozen | 8001 AE40 0001 |
| All Stages |
| 117 | P1 Unlimited Health ONLY (ASM) | 8019 46E4 0008
8019 46E6 3201
8019 46EC 0002
8019 46EE 1420 |
| 118 | P2 Unlimited Health ONLY (ASM) | 8019 46E4 0008
8019 46E6 3201
8019 46EC 0002
8019 46EE 1020 |
| 119 | P1 & P2 Unlimited Health (BPC) | 8019 46F4 0000 |
| 120 | P1 Character Modifier | 801E E698 00?? |
| 121 | P2 Character Modifier | 801E E6D0 00?? |
| 122 | P1 Unlimited Potions | 801E 9C90 0009 |
| 123 | P1 No Potions | 801E 9C90 0000 |
| 124 | P2 Unlimited Potions | 801E AA7C 0009 |
| 125 | P2 No Potions | 801E AA7C 0000 |
| 126 | P1 Unlimited Shield | 801E 9C18 02BC |
| 127 | P1 No Shield | 801E 9C18 0000 |
| 128 | P2 Unlimited Shield | 801E AA04 02BC |
| 129 | P2 No Shield | 801E AA04 0000 |
| 130 | P1 Costume Modifier | 801E E6B4 000? |
| 131 | P2 Costume Modifier | 801E E6EC 000? |
| 132 | P1 One-Hit Death ONLY (ASM)
Do Not use with Unlimited Health (ASM) | 8019 46E8 0008
8019 46EA 3201
8019 46EC 0002
8019 46EE 1420 |
| 133 | P2 One-Hit Death Only (ASM)
Do Not use with Unlimited Health (ASM) | 8019 46E8 0008
8019 46EA 3201
8019 46EC 0002
8019 46EE 1020 |
| 134 | P1 # of Wins Modifier | 801E E69E 00?? |
| 135 | P2 # of Wins Modifier | 801E E6D6 00?? |
| 136 | Stage Modifier | 801E 27C4 00?? |
| 137 | Unlimited Time to Choose Fighter | 8019 84CC 0000 |
| 138 | P1 Control Modifier | 801E E6CA 000? |
| 139 | P2 Control Modifier | 801E E702 000? |
| 140 | P1 Automatically Loses | 801E E6A0 0000 |
| 141 | P1 Start with 25% Life | 801E E6A0 0064 |
| 142 | P1 Start with 50% Life | 801E E6A0 00C8 |
| 143 | P1 Start with 75% Life | 801E E6A0 012C |
| 144 | P2 Automatically Loses | 801E E6D8 0000 |
| 145 | P2 Start with 25% Life | 801E E6D8 0064 |
| 146 | P2 Start with 50% Life | 801E E6D8 00C8 |
| 147 | P2 Start with 75% Life | 801E E6D8 012C |
| 148 | P1 Immune to Most Attacks | 801E 9C1A 0001 |
| 149 | P1 Normal | 801E 9C1A 0000 |
| 150 | P2 Immune to Most Attacks | 801E AA06 0001 |
| 151 | P2 Normal | 801E AA06 0000 |
| 152 | Extra Characters
(GS 2.2 or Higher Needed!) | 5000 0D02 0000
801E 7B2A 0100 |
Quantity Digits to Accompany Character And Stage Modifier Codes
00 - Mongoro
01 - Kahn
02 - Plague
03 - Stygian
04 - Vanguard
05 - Redemptor
06 - Finkster
07 - Juni
08 - Orion
09 - Mongwan
0A - Hecklar
0B - Vodu
0C - Nephra
0D - Bimorphia
0E - McKrieg
0F - Moloch
10 - SYN
11 - KRON |
Quantity Digits to Accompany Character & Stage Modifier Codes
00 - Mongoro
01 - Kahn
02 - Plague
03 - Stygian
04 - Vanguard
05 - Redemptor
06 - Finkster
07 - Juni
08 - Orion
09 - Mongwan
0A - Hecklar
0B - Vodu
0C - Nephra
0D - Bimorphia
0E - McKrieg
0F - Moloch
10 - SYN
11 - KRON
Quantity Digits to Accompany Costume Modifier Codes
0 - First
1 - Second |
Quantity Digits to Accompany Character & Stage Modifier Codes
00 - Mongoro
01 - Kahn
02 - Plague
03 - Stygian
04 - Vanguard
05 - Redemptor
06 - Finkster
07 - Juni
08 - Orion
09 - Mongwan
0A - Hecklar
0B - Vodu
0C - Nephra
0D - Bimorphia
0E - McKrieg
0F - Moloch
10 - SYN
11 - KRON
Quantity Digits to Accompany Costume Modifier Codes
0 - First
1 - Second
Quantity Digits to Accompany Control Modifier Codes
0 - Human
1 - CPU |